Don’t miss out – huge discounts on men’s trendy styles. 1946 Victory Selvedge Denim Jacket

Color Indigo
Size 36 38 40 42 44
Qty:

**Model - 5' 8", 160lbs / 173 cm, 72.5kg. Size 40.**

Please use this info as a general guide as measurements are approximate.

Unwashed

Size Shoulder Chest
36 19.3" / 49 cm 44.1" / 112 cm
38 20.1" / 51 cm 46.1" / 117 cm
40 20.9" / 53 cm 48" / 122 cm
42 21.7" / 55 cm 50" / 127 cm
44 22.4" / 57 cm 52" / 132 cm
46 23.2" / 59 cm 53.9" / 137 cm

Size Length Sleeve
36 23.2" / 59 cm 23.2" / 59 cm
38 24" / 61 cm 23.8" / 60.5 cm
40 24.4" / 62 cm 24" / 61 cm
42 25.2" / 64 cm 24.4" / 62 cm
44 26" / 66 cm 24.8" / 63 cm
46 26.8" / 68 cm 25.2" / 64 cm


One Wash

Size Shoulder Chest
36 18.7" / 47.5 cm 42.1" / 107 cm
38 19.5" / 49.5 cm 44.1" / 112 cm
40 20.3" / 51.5 cm 45.7" / 116 cm
42 20.7" / 52.5 cm 47.6" / 121 cm
44 21.5" / 54.5 cm 49.6" / 126 cm
46 22.2" / 56.5 cm 51.6" / 131 cm

Size Sleeve Length
36 22.4" / 57 cm 22.4" / 57 cm
38 22.6" / 57.5 cm 23.2" / 59 cm
40 22.8" / 58 cm 23.6" / 60 cm
42 23" / 58.5 cm 24.4" / 62 cm
44 23.4" / 59.5 cm 25.2" / 64 cm
46 23.8" / 60.5 cm 26" / 66 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **